logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL 2019 DKI JAKARTA II
DATA VTO DAPIL DKI JAKARTA II
VTO PERSENTASE VTO DETAIL
DATA REKAPITULASI SUARA DPR RI 2019 DAPIL DKI JAKARTA II
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 AHMAD IMAN 4,014 10,841 14,855
2 IMAM SUBALI 1,153 4,067 5,220
3 EMIELIANY 729 1,586 2,315
4 RIZKY PUTRI AMALIA, B.A M.Sc 1,413 4,056 5,469
5 ANDI AMAR, SE 892 868 1,760
6 NADHILA CHAIRANNISA 538 2,044 2,582
7 AZMI HAKAM GUNTORO, ST 1,551 2,323 3,874
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 HJ. HIMMATUL ALIYAH, S.Sos., M.Si. 24,189 51,966 76,155
2 H. BIEM TRIANI BENJAMIN, B.Sc., MM 13,215 38,893 52,108
3 HAPOSAN P. BATUBARA 2,922 6,165 9,087
4 Hj. YORA LOVITA E. HALOHO 5,356 15,436 20,792
5 HJ. IRLISA RACHMADIANA, S.Sn., MM 2,897 6,748 9,645
6 H. ELVIN, SE., MH 5,970 20,459 26,429
7 Ir. BASRI KINAS MAPPASENG 3,649 7,524 11,173
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 Ir. ERIKO SOTARDUGA B.P.S. 29,463 49,359 78,822
2 ZUHAIRI B. MISRAWI 3,908 10,221 14,129
3 dr. Hj. AMENDI NASUTION 7,873 17,093 24,966
4 MASINTON PASARIBU, S.H. 23,040 46,275 69,315
5 HERMAN TJI'DIN 1,571 2,606 4,177
6 NURAINI, M.Si 3,533 10,158 13,691
7 SETIANA WIDJAJA 4,653 4,730 9,383
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 CHRISTINA ARYANI, S.E., S.H., M.H 4,525 9,724 14,249
2 PUPUT NOVEL, S.S 3,409 11,255 14,664
3 MUSTHAFA BAKRI 2,514 2,099 4,613
4 Ir. GATOT SUDARIYONO, M.Si 2,043 4,262 6,305
5 Dra. RETNO SUSILOWATI AMIR, S.H 756 1,557 2,313
6 ROBY KURNIAWAN, S.P.W.K 9,221 1,299 10,520
7 H. M. IKHSAN INGRATUBUN, S.E., S.H 729 3,287 4,016
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 Dra. HJ. OKKY ASOKAWATI, M.Si 5,983 17,687 23,670
2 DAVIN KIRANA 3,272 3,946 7,218
3 ACHMAD 1,113 1,373 2,486
4 SHANTI RAMCHAND 954 1,109 2,063
5 YULISA BARAMULI 1,878 1,177 3,055
6 TENGKU ADNAN 458 817 1,275
7 MILLIE LUKITO 336 527 863
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 RAYMOND LAKSMANADI K 262 536 798
2 YON KUN ARSOYO 234 219 453
3 NATALIA WULANDARI 139 252 391
4 FIKI RAFIQAH 177 323 500
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 VASKO RUSEIMY 829 1,335 2,164
2 NINA KRISNAWATI, SE 629 1,409 2,038
3 SRI NURHANDAYANI 667 1,408 2,075
4 INDRA DUWILA, SH 296 1,391 1,687
5 Drs. H. MAHFUDZ DJAELANI 430 1,328 1,758
6 MUHAMMAD AMIN BN.APPA 359 517 876
7 Dra. H. NURFITRIA FARHANA 805 2,163 2,968
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 DR. H. M. HIDAYAT NUR WAHID, MA 65,175 183,030 248,205
2 Dr. HJ.KURNIASIH MUFIDAYATI, Msi. 3,703 15,645 19,348
3 Dr. NAHARUS SURUR, M. Kes 2,300 6,235 8,535
4 Hj. OFIYATI SOBRIYAH, SH. SpN 2,583 3,771 6,354
5 HJ. ZAHRINA NURBAITI, S.Sos, S.Sos.I, MM 2,493 10,225 12,718
6 FAROUK ABDULLAH ALWYNI, SE., MA., MBA. 6,026 4,857 10,883
7 MEUTIA GEUMALA, S.E. 2,934 2,168 5,102
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 LILIANA TANAJA 12,858 27,457 40,315
2 H.MUHAMMAD TOHONG HASIBUAN, S.Pd.I 685 1,429 2,114
3 RIKI SEPTIADI, SE., MBA., MH., AWM 583 1,189 1,772
4 RIDA KEMALA, B.A (HONS), M.A 463 700 1,163
5 DAVID EUGENIUS E 503 422 925
6 MAJU DHARYANTO HUTAPEA, SH., MSi 118 272 390
7 MEDAVITA HAKIM, SH., MH 60 188 248
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 Dra. LENA MARYANA 1,693 5,037 6,730
2 H. RENDHIKA DENIARDY HARSONO, M.SC. 4,616 11,385 16,001
3 LISA INDAH HARDIANTI 779 1,785 2,564
4 DATO' MUHAMAD ZAINUL ARIFIN, S.H., M.H. 674 1,796 2,470
5 ENI MULYATI 267 642 909
6 SRI SARAS MUNDISARI 382 698 1,080
7 ADY MUZADI 189 1,266 1,455
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 TSAMARA AMANY 33,212 70,387 103,599
2 SURIPTO 1,881 1,316 3,197
3 Drs. IWAN H.S.W 926 1,981 2,907
4 YOHANES 2,557 2,967 5,524
5 GINA ERRY HERNAWATY 744 1,226 1,970
6 ELSA ANGGRAENI 939 1,498 2,437
7 MANGASI SIHOMBING 782 2,021 2,803
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 H. EPYARDI ASDA, M. MAR 4,575 17,024 21,599
2 DIAN ISLAMIATI FATWA, S.Sos., M.Sc 2,299 7,071 9,370
3 Dr. EGGI SUDJANA, S.H., M.Si. 6,780 10,971 17,751
4 Dr. HJ. NURDIATI AKMA, M.Si 2,481 8,097 10,578
5 MANDALA ABADI 0 0 0
6 IRAWATI MOERID 664 1,673 2,337
7 MUHAMMAD RANU ARIFUDIN 783 3,476 4,259
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 Dr. DODI S ABDULKADIR, BSc, SE, SH, MH 708 2,011 2,719
2 FERRY SORAYA 1,112 1,130 2,242
3 ARIEF PATRAMIJAYA, SH, LL.M 265 1,014 1,279
4 DRA. HUDA NOVRIDA, MSC 85 304 389
5 RITA ROSITA SYARIFUDIN 129 482 611
6 LUKMAN 318 278 596
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 HJ.MELANI LEIMENA SUHARLI 9,152 18,289 27,441
2 TAUFIQURRAHMAN, SH 10,902 11,688 22,590
3 Ir. Hj. MARIANA HARAHAP 3,794 4,974 8,768
4 ABDUL RASYID 1,893 8,918 10,811
5 JOY DESTINY TOBING 492 967 1,459
6 BENNY PRIMADI MINARSONO 292 792 1,084
7 M.R SYARIF HASAN, SH 701 2,234 2,935
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 YURI KEMAL FADLULLAH, SH, MH 835 2,215 3,050
2 DR. NORMAN ZAINAL 303 754 1,057
3 Hj. NUR YUNIATI HARYONO, SE., MM 353 1,665 2,018
4 DR. DRS. ABBAS THAHA, MM. BEE 183 479 662
5 DR. H. TB. MASSA DJAAFAR 93 345 438
6 FITRIAH ABDUL AZIZ, S.Sos 162 340 502
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG JAKARTA PUSAT JAKARTA SELATAN SUBTOTAL
1 DZAKY AVIASTRO 172 574 746
2 RANI OCTIVIANI SETIADI 118 309 427
3 DINDA AYUNINGTYAS 125 312 437
4 NINING PRIHATIN 103 187 290
5 CAKRA YUDI PUTRA 175 577 752